Transparency & On-Chain Proofs
This section offers full visibility into the wallets, smart contracts, and fund flows that power our protocol. All of our core infrastructure is deployed on-chain, and can be verified in real-time.
Our goal is to ensure that every part of the trading and funding process is transparent, observable, auditable, and verifiable.
CarrotFunding’s live vault runs on HyperEVM, with trading executed on HyperCore.
| Component | Description | Address |
|---|---|---|
| Vault Custody Contract | CarrotFunding Vault. A-book position hedging and B-book tail-risk management; custodies all capital. | https://hyperevmscan.io/address/0xb3dca456864678b906854b3d118369c021b0df66 |
| Vault Integrations | Scoped guardrails for execution. Enforces destination-pinning and per-action limits on every transaction. | https://hyperevmscan.io/address/0xe081b03dbaca5f0dacdd4c61e5bb665db1c2396d |
| Payout Approval Multisig | Team 2-of-4 Safe authorized to release funds form Vault to the payout EOA. | https://hyperevmscan.io/address/0xada3df31614438ec8c96470148d52ce30a037071 |
| Manual Hedging / Execution EOA | Executor of automated and manual risk-management activity. Can only trade within scoped limits; cannot withdraw. | https://hyperevmscan.io/address/0x930739ab33e3a2b27a0b286cf15093bee21ef5cc |
| Risk Management / Payout Executor EOA | The single pre-authorized destination for fund payouts; distributes to traders. | https://hyperevmscan.io/address/0x77f252b5a4c1192efe09fcd7f9934a39c62ec85e |
Integrated Yield Venues
| Venue | Description | Address |
|---|---|---|
| Felix (Morpho) USDC Vault | Yield venue for idle capital. | https://hyperevmscan.io/address/0x8a862fd6c12f9ad34c9c2ff45ab2b6712e8cea27 |
| HyperLend USDC Pool | Yield venue for idle capital. | https://hyperevmscan.io/address/0x00a89d7a5a02160f20150ebea7a2b5e4879a1a8b |